MSCC v The Law Society
Match Date & Time
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2025 | 12:30 pm | Sunday | 2025 |
Match Report
Cancelled due to heavy rain in the forecast.
MSCC
| Batting | R | |
|---|---|---|
| Ali Meier | 0 | |
| Anirudh Sharma | 0 | |
| Howard Lancaster | 0 | |
| Jay Mumtaz | 0 | |
| Mark Ford-Langstaff | 0 | |
| Matt Dipple | 0 | |
| Sam Norley | 0 | |
| Shaan Singh | 0 | |
| Tim Riley | 0 | |
| Seril Shah | 0 | |
| Matt Bazeley | 0 | |
| Total |
| Bowling | O | M | R | W |
|---|
The Law Society
| Batting | R | |
|---|---|---|
| The Law Society total | 0 | |
| Total |
| Bowling | O | M | R | W |
|---|
Reserve pool: Ahmad Waris, Hamidullah Afghan, Matt Bazeley
Officials
| Scorer | Tea |
|---|---|
| Chris Greer | Athis Vadivale |
Past Meetings
| Date | Home | Result | Away | Time |
|---|---|---|---|---|
| MSCC | 162/8 - 0 | The Law Society | ||
| MSCC | 104/7 - 149 | The Law Society | ||
| MSCC | 127 - 128/5 | The Law Society | ||
| MSCC | 240/4 - 203/9 | The Law Society | ||
| MSCC | 182/6 - 186/3 | The Law Society | ||
| MSCC | 191/7 - 207/4 | The Law Society | ||
| MSCC | 99 - 102/2 | The Law Society | ||
| MSCC | 213/6 - 138/9 | The Law Society | ||
| MSCC | 86/6 - 85 | The Law Society |






