MSCC v BBC Bushmen
Match Date & Time
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2026 | 1:30 pm | Sunday | 2026 |
BBC Bushmen
| Batting | R | |
|---|---|---|
| Bushmen total | 0 |
| Bowling | O | M | R | W |
|---|
Past Meetings
| Date | Home | Result | Away | Time |
|---|---|---|---|---|
| MSCC | 83 - 10 - 161 - 9 | BBC Bushmen | ||
| MSCC | 178/4 - 180/4 | BBC Bushmen | ||
| MSCC | 160/9 - 205 | BBC Bushmen | ||
| MSCC | 178/3 - 63 | BBC Bushmen | ||
| MSCC | 167/9 - 156/5 | BBC Bushmen | ||
| MSCC | - | BBC Bushmen | ||
| MSCC | 213/2 - 156/8 | BBC Bushmen |





